| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 40 | 72 | 1033 | 1108 | 8 | 1 | 1 | 15 | 8695 | 2494 | 127663 | 5 | 4439 | 33 | 33 | 1 | 20 | 1 | 188982 | 8451 |
| 8 | 5 | 1 | 20 | 8451 | |||||||||||||||||
| current .asa | 1 | ||||||||||||||||||||
| backup .cer | 1 | 1 | |||||||||||||||||||
| current .cer | 7 | 7 | 1033 | 1041 | 1 | 3 | 1 | 685 | 11656 | 1034 | 18078 | ||||||||||
| backup .crl | 1 | ||||||||||||||||||||
| current .crl | 672 | 33 | 18056 | ||||||||||||||||||
| backup .mft | 1 | ||||||||||||||||||||
| current .mft | 33 | 33 | 34 | 1 | 672 | 11502 | 33 | 1 | 18023 | ||||||||||||
| current .roa | 32 | 32 | 32 | 11 | 7350 | 1809 | 104505 | 3404 | 134823 |
| Repository | .asa | .cer | .crl | .mft | .roa |
|---|---|---|---|---|---|
| 0.sb | 4 | 4 | 21 | ||
| ca.nat.moe | 1 | 1 | 95 | ||
| ca0.rpki.net | 1 | ||||
| cloudie-repo.rpki.app | 3 | 2 | 2 | 65 | |
| dev.tw | 9 | 9 | 9 | 24 | |
| krill.accuristechnologies.ca | 1 | 1 | 1 | 43 | |
| krill.ca-bc-01.ssmidge.xyz | |||||
| localcert.ripe.net | 1 | ||||
| repo.kagl.me | 1 | 1 | 1 | 4 | |
| repo0.rpki.net | 1 | ||||
| repository.lacnic.net | 3987 | 3986 | 3986 | 5912 | |
| rpki-01.pdxnet.uk | 2 | 2 | 7 | ||
| rpki-repo.registro.br | 2379 | 1377 | 1377 | 8254 | |
| rpki-repository.nic.ad.jp | 402 | 406 | 406 | 4228 | |
| rpki-rps.arin.net | 4 | 50 | 50 | 770 | |
| rpki-rsync.mnihyc.com | 1 | 1 | 1 | ||
| rpki-rsync.us-east-2.amazonaws.com | 22 | 22 | 7032 | ||
| rpki-testbed.apnic.net | 1 | ||||
| rpki.afrinic.net | 871 | 858 | 858 | 8520 | |
| rpki.akrn.net | 2 | 2 | 10 | ||
| rpki.apernet.io | 1 | 1 | 18 | ||
| rpki.apnic.net | 6278 | 6221 | 6221 | 12560 | |
| rpki.arin.net | 4537 | 4423 | 4423 | 83426 | |
| rpki.cc | 2 | 2 | 2 | ||
| rpki.cnnic.cn | 284 | 287 | 287 | 261 | |
| rpki.co | 5 | 15 | 15 | 29 | |
| rpki.luys.cloud | 1 | 1 | |||
| rpki.multacom.com | 4 | 4 | 4 | ||
| rpki.owl.net | 1 | 1 | 8 | ||
| rpki.pedjoeang.group | |||||
| rpki.ripe.net | 4 | 3 | 3 | ||
| rpki.roa.net | 11 | 11 | 96 | ||
| rpki.sub.apnic.net | 8 | 8 | 19 | ||
| rpkica.twnic.tw | 346 | 349 | 349 | 3573 | |
| rsync.paas.rpki.ripe.net | 2 | 4 | 4 | 14 | |
| rsync.roa.tohunet.com | |||||
| rsync.rp.ki | 3 | 3 | 29 | ||
| rsync.rpki.co | 1 | 1 | |||
| rsync.rpki.tianhai.link | |||||
| sakuya.nat.moe | 3 | 1 | 1 | ||
| Total | 1 | 19120 | 18056 | 18057 | 135025 |
| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||||
| current .crl | 4 | ||||||||||||||||||||
| current .mft | 4 | ||||||||||||||||||||
| current .roa | 21 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 97 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||||
| current .roa | 95 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||||
| current .cer | 1 | 1 | 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 71 | 2 | |||||||||||||||||
| 2 | |||||||||||||||||||||
| current .cer | 1 | 1 | 2 | ||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||||
| current .roa | 65 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 9 | |||||||||||||||||||
| 9 | |||||||||||||||||||||
| current .cer | 9 | ||||||||||||||||||||
| current .crl | 9 | ||||||||||||||||||||
| current .mft | 9 | ||||||||||||||||||||
| current .roa | 24 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .cer | 1 | ||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||||
| current .roa | 43 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | ||||||||||||||||||||
| 2 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| backup .cer | 1 | 1 | |||||||||||||||||||
| current .cer | 1 | 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 1 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||
| current .cer | 1 | ||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||||
| current .roa | 4 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 1 | |||||||||||||||||||||
| current .cer | 1 | 1 | 1 | 1 | 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 17871 | 2 | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| current .cer | 1 | 3987 | |||||||||||||||||||
| current .crl | 3986 | ||||||||||||||||||||
| current .mft | 3986 | ||||||||||||||||||||
| current .roa | 5912 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 11 | 2 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||||
| current .roa | 7 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 1001 | 1028 | 161 | 27 | 27 | 12204 | 1377 | ||||||||||||
| 1377 | |||||||||||||||||||||
| current .cer | 1001 | 1001 | 1378 | ||||||||||||||||||
| backup .crl | 1 | ||||||||||||||||||||
| current .crl | 27 | 1377 | |||||||||||||||||||
| backup .mft | 1 | ||||||||||||||||||||
| current .mft | 27 | 27 | 27 | 27 | 1350 | ||||||||||||||||
| current .roa | 161 | 8097 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2452 | 5435 | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .cer | 402 | 402 | |||||||||||||||||||
| current .crl | 406 | ||||||||||||||||||||
| current .mft | 406 | ||||||||||||||||||||
| current .roa | 2050 | 4221 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 870 | 50 | |||||||||||
| 1 | 50 | ||||||||||||||||||||
| current .cer | 1 | 1 | 3 | ||||||||||||||||||
| current .crl | 1 | 50 | |||||||||||||||||||
| current .mft | 1 | 1 | 1 | 1 | 49 | ||||||||||||||||
| current .roa | 2 | 768 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||||
| current .roa | 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 361 | 7076 | 21 | ||||||||||||||||||
| 21 | |||||||||||||||||||||
| current .crl | 22 | ||||||||||||||||||||
| current .mft | 22 | ||||||||||||||||||||
| current .roa | 361 | 7032 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| current .cer | 1 | 1 | 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 32 | 8694 | 2493 | 10248 | 39 | 11074 | 847 | ||||||||||||
| 847 | |||||||||||||||||||||
| current .cer | 684 | 871 | 871 | ||||||||||||||||||
| current .crl | 672 | 858 | |||||||||||||||||||
| current .mft | 672 | 858 | 858 | ||||||||||||||||||
| current .roa | 32 | 32 | 32 | 7350 | 1809 | 8519 | 39 | 8487 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||||
| current .roa | 10 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||||
| current .roa | 18 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 11 | 15 | 25048 | 4 | 199 | 31265 | 6071 | ||||||||||||
| 4 | 6071 | ||||||||||||||||||||
| current .cer | 4 | 4 | 11 | 15 | 6267 | 6263 | |||||||||||||||
| current .crl | 6221 | ||||||||||||||||||||
| current .mft | 6221 | 6221 | |||||||||||||||||||
| current .roa | 12560 | 199 | 12560 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 92367 | 96790 | 2 | ||||||||||||||||
| 2 | |||||||||||||||||||||
| current .cer | 19 | 19 | 4518 | 4518 | |||||||||||||||||
| current .crl | 4423 | ||||||||||||||||||||
| current .mft | 4423 | 4423 | |||||||||||||||||||
| current .roa | 83426 | 83426 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||||
| current .roa | 2 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 307 | 3 | 3 | 1113 | 1 | |||||||||||||
| 1 | |||||||||||||||||||||
| current .cer | 284 | 284 | |||||||||||||||||||
| current .crl | 3 | 287 | |||||||||||||||||||
| current .mft | 3 | 3 | 3 | 3 | 284 | ||||||||||||||||
| current .roa | 23 | 258 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 64 | 15 | |||||||||||||||||
| 5 | 15 | ||||||||||||||||||||
| current .cer | 3 | 5 | |||||||||||||||||||
| current .crl | 15 | ||||||||||||||||||||
| current .mft | 1 | 15 | |||||||||||||||||||
| current .roa | 11 | 29 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||||
| current .crl | 4 | ||||||||||||||||||||
| current .mft | 4 | ||||||||||||||||||||
| current .roa | 4 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||||
| current .roa | 8 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | ||||||||||||||||||||
| 1 |

| certificate is not yet valid | certificate has expired | Certificate failed validation | Malformed caDirectory URI | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | AIA doesn't match issuer | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Trust anchor skipped | Unknown object type skipped | Wrong CMS SI signature algorithm | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 1 | ||||||||||||
| 1 | 1 | ||||||||||||||||||||
| current .cer | 1 | 3 | |||||||||||||||||||
| current .crl | 2 | 3 | |||||||||||||||||||
| current .mft | 2 | 2 | 2 | 2 | 1 |

