| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 11 | 1 | 13 | 8 | 1 | 1 | 36 | 36 | 49924 | 10 | 1627 | 22 | 97 | 83 | 1 | 150084 | 5005 |
| 8 | 10 | 1 | 5005 | ||||||||||||||||
| backup .cer | 1 | 1 | 1 | ||||||||||||||||
| current .cer | 3 | 3 | 4 | 1 | 1 | 1 | 5997 | 510 | 24453 | ||||||||||
| backup .crl | 1 | ||||||||||||||||||
| current .crl | 14 | 24451 | |||||||||||||||||
| current .gbr | 1 | 2 | |||||||||||||||||
| current .list | 2 | ||||||||||||||||||
| backup .mft | 1 | 1 | 1 | 1 | |||||||||||||||
| current .mft | 6 | 1 | 7 | 7 | 5961 | 8 | 14 | 24444 | |||||||||||
| backup .roa | 10 | 1 | |||||||||||||||||
| current .roa | 1 | 35 | 35 | 37966 | 1102 | 83 | 83 | 76731 | |||||||||||
| current .tal | 1 |
| Repository | .cer | .crl | .gbr | .list | .mft | .roa | .tal |
|---|---|---|---|---|---|---|---|
| ca.rg.net | 4 | 2 | 1 | 2 | 25 | ||
| ca0.rpki.net | 1 | ||||||
| cb.rg.net | 1 | 1 | 1 | ||||
| cc.rg.net | 1 | 1 | 1 | ||||
| chloe.sobornost.net | 3 | 2 | 3 | 9 | |||
| krill-eval-ctec.charter.com | 1 | 1 | 5 | ||||
| localcert.ripe.net | 1 | ||||||
| nostromo.heficed.net | 90 | 90 | 306 | ||||
| repo-rpki.idnic.net | 476 | 479 | 479 | 3960 | |||
| repo0.rpki.net | 1 | ||||||
| repository.lacnic.net | 2027 | 2025 | 2025 | 4238 | |||
| rpki-repo.as207960.net | 1 | 1 | |||||
| rpki-repo.registro.br | 677 | 678 | 678 | 3061 | |||
| rpki-repository.nic.ad.jp | 179 | 183 | 183 | 830 | |||
| rpki-rsync.mnihyc.com | 2 | 2 | 2 | ||||
| rpki-testbed.apnic.net | 1 | ||||||
| rpki.admin.freerangecloud.com | 4 | 4 | 148 | ||||
| rpki.afrinic.net | 353 | 353 | 353 | 1402 | |||
| rpki.apernet.io | 2 | 2 | 27 | ||||
| rpki.apnic.net | 3872 | 3851 | 3851 | 6778 | |||
| rpki.arin.net | 1772 | 1757 | 1757 | 29786 | |||
| rpki.cnnic.cn | 44 | 46 | 2 | 46 | 60 | ||
| rpki.dataplane.org | 1 | 1 | |||||
| rpki.luys.cloud | 2 | 2 | 6 | ||||
| rpki.multacom.com | 6 | 6 | 33 | ||||
| rpki.qs.nu | 1 | 3 | 3 | 4 | |||
| rpki.rand.apnic.net | 1 | 1 | 5 | ||||
| rpki.ripe.net | 14756 | 14490 | 14490 | 22454 | |||
| rpki.sailx.co | 1 | 1 | 14 | ||||
| rpki.sub.apnic.net | 6 | 6 | 80 | ||||
| rpki.tools.westconnect.ca | 1 | 1 | 21 | ||||
| rpki.xindi.eu | 1 | 1 | 7 | ||||
| rpki1.rpki-test.sit.fraunhofer.de | 1 | 1 | 2 | ||||
| rpki1.terratransit.de | 166 | 166 | 629 | ||||
| rpkica.mckay.com | 1 | 1 | 1 | 1 | 1 | ||
| rpkica.twnic.tw | 285 | 288 | 288 | 2867 | |||
| rsync.rpki.blade.sh | 1 | 1 | 3 | ||||
| rsync.rpki.nlnetlabs.nl | 1 | 1 | 11 | ||||
| sakuya.nat.moe | 7 | 2 | 2 | ||||
| Total | 24458 | 24451 | 3 | 2 | 24451 | 76776 | 1 |
| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 36 | 1 | ||||||||||||||||
| 1 | |||||||||||||||||||
| current .cer | 4 | ||||||||||||||||||
| backup .crl | 1 | ||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||
| current .gbr | 1 | ||||||||||||||||||
| backup .mft | 1 | ||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||
| current .roa | 17 | 25 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | |||||||||||||||
| 1 | |||||||||||||||||||
| current .cer | 1 | 1 | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 3 | ||||||||||||||||
| 3 | |||||||||||||||||||
| current .crl | 3 | ||||||||||||||||||
| current .gbr | 1 | 1 | |||||||||||||||||
| current .mft | 3 | ||||||||||||||||||
| current .roa | 3 | 6 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 5 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||||||
| backup .cer | 1 | 1 | |||||||||||||||||
| current .cer | 1 | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 486 | 90 | |||||||||||||||||
| 90 | |||||||||||||||||||
| current .crl | 90 | ||||||||||||||||||
| current .mft | 90 | ||||||||||||||||||
| current .roa | 306 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 5394 | 402 | |||||||||||||||
| 3 | 1 | 402 | |||||||||||||||||
| current .cer | 476 | ||||||||||||||||||
| current .crl | 479 | ||||||||||||||||||
| current .mft | 479 | ||||||||||||||||||
| current .roa | 3960 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 1 | |||||||||||||||||||
| current .cer | 1 | 1 | 1 | 1 | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10315 | 2 | ||||||||||||||||
| 2 | |||||||||||||||||||
| backup .cer | 1 | ||||||||||||||||||
| current .cer | 1 | 2027 | |||||||||||||||||
| current .crl | 2025 | ||||||||||||||||||
| current .mft | 2025 | ||||||||||||||||||
| backup .roa | 1 | ||||||||||||||||||
| current .roa | 4238 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | 1 | |||||||||||||||||
| current .mft | 1 | 1 | 1 | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 23 | 13 | 88 | 81 | 5070 | 213 | |||||||||
| 1 | 213 | ||||||||||||||||||
| current .cer | 677 | ||||||||||||||||||
| current .crl | 7 | 678 | |||||||||||||||||
| current .mft | 1 | 1 | 1 | 6 | 7 | 677 | |||||||||||||
| current .roa | 23 | 81 | 81 | 3038 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 585 | 1368 | 1 | ||||||||||||||||
| 1 | |||||||||||||||||||
| current .cer | 179 | 179 | |||||||||||||||||
| current .crl | 183 | ||||||||||||||||||
| current .mft | 183 | ||||||||||||||||||
| current .roa | 406 | 823 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | |||||||||||||||||
| 2 | |||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||
| current .roa | 2 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||||||
| current .cer | 1 | 1 | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 156 | 4 | |||||||||||||||||
| 4 | |||||||||||||||||||
| current .crl | 4 | ||||||||||||||||||
| current .mft | 4 | ||||||||||||||||||
| current .roa | 148 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2108 | 7 | 2461 | 341 | |||||||||||||||
| 341 | |||||||||||||||||||
| current .cer | 353 | 353 | |||||||||||||||||
| current .crl | 353 | ||||||||||||||||||
| current .mft | 353 | 353 | |||||||||||||||||
| current .roa | 1402 | 7 | 1402 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2 | |||||||||||||||||
| 2 | |||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||
| current .roa | 27 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 14501 | 8 | 124 | 4 | 4 | 18348 | 3740 | |||||||||
| 8 | 3740 | ||||||||||||||||||
| current .cer | 3872 | 3872 | |||||||||||||||||
| current .crl | 4 | 3851 | |||||||||||||||||
| current .mft | 4 | 4 | 4 | 3851 | 4 | 3847 | |||||||||||||
| current .roa | 6778 | 124 | 6778 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 33315 | 2 | 35072 | 2 | |||||||||||||
| 2 | |||||||||||||||||||
| current .cer | 1772 | 1772 | |||||||||||||||||
| current .crl | 1757 | ||||||||||||||||||
| current .mft | 1757 | 1757 | |||||||||||||||||
| backup .roa | 2 | ||||||||||||||||||
| current .roa | 35 | 35 | 29786 | 29786 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 196 | 1 | ||||||||||||||||
| 1 | |||||||||||||||||||
| current .cer | 44 | 44 | |||||||||||||||||
| current .crl | 46 | ||||||||||||||||||
| current .list | 2 | ||||||||||||||||||
| current .mft | 46 | ||||||||||||||||||
| current .roa | 4 | 60 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | |||||||||||||||||
| 2 | |||||||||||||||||||
| current .crl | 2 | ||||||||||||||||||
| current .mft | 2 | ||||||||||||||||||
| current .roa | 6 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 6 | |||||||||||||||||
| 6 | |||||||||||||||||||
| current .crl | 6 | ||||||||||||||||||
| current .mft | 6 | ||||||||||||||||||
| current .roa | 33 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | |||||||||||||||||
| 3 | |||||||||||||||||||
| current .cer | 1 | ||||||||||||||||||
| current .crl | 3 | ||||||||||||||||||
| current .mft | 3 | ||||||||||||||||||
| current .roa | 4 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 5 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 2 | 1 | 8 | 66188 | 1 | |||||||||||
| 1 | 1 | ||||||||||||||||||
| current .cer | 14756 | ||||||||||||||||||
| current .crl | 14490 | ||||||||||||||||||
| backup .mft | 1 | 1 | 1 | ||||||||||||||||
| current .mft | 1 | 1 | 1 | 14489 | |||||||||||||||
| backup .roa | 7 | 1 | |||||||||||||||||
| current .roa | 1 | 1 | 22452 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 14 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 92 | 6 | |||||||||||||||||
| 6 | |||||||||||||||||||
| current .crl | 6 | ||||||||||||||||||
| current .mft | 6 | ||||||||||||||||||
| current .roa | 80 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 1 | ||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 9 | 12 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | ||||||||||||||||||
| current .mft | 1 | ||||||||||||||||||
| current .roa | 7 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 3 | 2 | 4 | ||||||||||||||
| 1 | |||||||||||||||||||
| current .crl | 1 | 1 | |||||||||||||||||
| current .mft | 1 | 1 | 1 | ||||||||||||||||
| current .roa | 2 | 2 | 2 |

| certificate has expired | certificate revoked | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Unreadable trust anchor | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Trust anchor skipped | Object accepted | rsync transfer succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 961 | 166 | |||||||||||||||||
| 166 | |||||||||||||||||||
| current .crl | 166 | ||||||||||||||||||
| current .mft | 166 | ||||||||||||||||||
| current .roa | 629 |

