certificate has expired | certificate revoked | AKI extension issuer mismatch | Certificate failed validation | Manifest lists missing object | Object rejected | rsync transfer failed | Trust anchor key mismatch | Digest mismatch | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | rsync partial transfer | Skipped because not in manifest | Stale CRL or manifest | Tainted by stale CRL | Tainted by stale manifest | Object accepted | rsync transfer succeeded | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 931 | 166 | |||||||||||||||||
166 | |||||||||||||||||||
current .crl | 166 | ||||||||||||||||||
current .mft | 166 | ||||||||||||||||||
current .roa | 599 |
None found
None found